Aluminum DOT Standard medical Oxygen cylinder

 Tip: Click on the picture to zoom in.
Serials of Aluminum medical Oxygen cylinder tank, made to DOT Standard.
Wide range from M2 to M150, extensively adopted for Oxygen treatment at hospital and home. Variety of accessories available for choice. 



Type Oxygen Capacity Water
Capacity
Outer Diameter Length(no valve) Weight(no valve)
        liter / lb liter        mm / in        mm / in kg / lbs
M2 40 0.13 0.3 63.5 2.5 145 5.7 0.3 0.6
M4 or A 113 0.36 0.7 81.5 3.2 221 8.7 0.7 1.5
M6 or B 165 0.52 1 81.5 3.2 300 11.8 1 2.3
ML6 165 0.52 1.2 111 4.4 198 7.8 1.3 2.9
ML7 195 0.61 1.4 111 4.4 231 9.1 1.5 3.2
M9 or C 255 0.8 1.7 111 4.4 277 10.9 1.7 3.7
D 425 1.34 2.9 111 4.4 424 16.7 2.4 5.4
M22 597 1.88 3.9 133 5.2 414 16.3 3.7 8
E 680 2.14 4.6 111 4.4 645 25.4 3.6 7.8
M60 1607 5.06 10.5 184 7.25 582 22.9 10.1 22.3
M90 2402 7.56 15.7 184 7.25 828 32.6 13.7 30.3
M122 3272 10.3 21.4 203.2 8 919 36.2 17.9 39.5
M150 4017 12.65 28.9 203.2 8 1194 47 22.1 48.8


Items Overview
Materials High strength Aluminum alloy 6061
High standard of safety Hydro-test before delivery
Lightweight 40% Weight-saving compared with steel cylinder
Strong and thick wall Design to ensure anti-pressure strength
Smart appearance Green/ blue body, silver body
Service pressure 150bar
Test pressure 250bar
Technical standard EN, DOT,ISO upon customers' demand
Fitted valve CGA870 or upon customers' demand.
Life-span of product 15 years
Recertification period 5 years
Delivery time 6 days to 30 days upon deposit. Shipping empty.