December 6th, 2022 | Alsafe Cylinders
There are several different model types of Alsafe cylinders with the same water capacity.
They can be visually differentiated by their diameters and lengths.
To avoid confusion, users may refer to their model names.
360cc Cylinder, Regular Model vs Compact Model
Regular Model
Model: | CRPIII-55-0.36-30-T |
Outer diameter: | 61.5mm |
Water capacity: | 0.36L |
Length: | 230mm |
Weight: | 0.45KG |
Working pressure: | 300Bar |
*Glossy black finish
Compact Model
Model: | CRPIII-61-0.36-30-T |
Outer diameter: | 66.0mm |
Water capacity: | 0.36L |
Length: | 195mm |
Weight: | 0.40KG |
Working pressure: | 300Bar |
*Matte black finish
*Short cylinder neck
300cc Cylinder, Regular Model vs Ultra-light Model
Regular Model
Model: | CRPIII-50-0.3-30-T |
Outer diameter: | 54.0mm |
Water capacity: | 0.3L |
Length: | 251mm |
Weight: | 0.46KG |
Working pressure: | 300Bar |
*Glossy black finish
Ultra-light Model
Model: | CRPIII-58-0.3-30-T |
Outer diameter: | 62.5mm |
Water capacity: | 0.3L |
Length: | 196mm |
Weight: | 0.36KG |
Working pressure: | 300Bar |
*Matte black finish
*Long cylinder neck