Serials of Aluminum CO2 cylinder for beverage service

 Tip: Click on the picture to zoom in.
Aluminum CO2 cylinders, wide range from water volume 2L to 50L, outer diameter 108mm to 250mm. Made from Aluminum alloy 6061, successful cycling test 120000 times.

Application: beverage field, including keg, carbonated CO2 and draft brewing.
                     
Alsafe Company supply the products for the local branches of  and Pepsi Company all the time.


The outstanding serials products meet all of your requirement on food grade CO2 cylinder tank.


Product details:



No Specification Outer Diameter Water Volume Length Weight Working pressure
mm in litre cu in mm in kg lb bar
1 LW-60-0.5-20-H 60 2.4 0.5 30.5 285 11.2 0.59 1.3 200
2 LW-75-0.7-15-H 75 3 0.7 42.7 295 11.6 0.85 1.9 150
3 LW-82-0.7-15-H 82 3.2 0.7 42.7 235 9.2 0.9 2 150
4 LW-89-1.0-15-H 89 3.5 1.0 61.0 269 10.59 1.2 2.6 150
5 LW-89-1.4-15-H 89 3.5 1.4 85.4 345 13.6 1.4 3.1 150
6 LW-108-1.0-15-H 108 4.3 1.0 61.0 210 8.3 1.3 2.9 150
7 LW-108-1.4-15-H 108 4.3 1.4 85.4 264 10.4 1.6 3.5 150
8 LW-108-2.0-15-H 108 4.3 2.0 122.0 346 13.6 2.1 4.6 150
9 LW-108-2.5-15-H 108 4.3 2.5 152.5 413 16.3 2.5 5.5 150
10 LW-120-2.0-15-H 120 4.7 2.0 122.0 320 12.6 2.7 5.9 150
11 LW-120-2.5-15-H 120 4.7 2.5 152.5 369 14.5 3 6.6 150
12 LW-120-2.8-15-H 120 4.7 2.8 170.8 398 15.7 3.2 7 150
13 LW-120-3.2-15-H 120 4.7 3.2 195.2 437 17.2 3.5 7.7 150
14 LW-140-4.0-15-H 140 5.5 4.0 244.0 420 16.5 4.2 9.3 150
15 LW-140-5.0-15-H 140 5.5 5.0 305.0 500 12 4.9 10.8 150
16 LW140-6.0-15-H 140 5.5 6.0 366.0 580 22.8 5.6 12.3 150
17 LW140-8.0-15-H 140 5.5 8.0 488.0 741 39.2 7.2 15.9 150
18 LW140-5.0-20-H 140 5.5 5.0 305.0 525 20.7 6.3 13.9 200
19 LW140-6.0-20-H 140 5.5 6.0 366.0 652 25.7 7.98 17.6 200
20 LW-159-10.0-15-H 159 6.3 10.0 610.0 730 28.7 8.8 19.4 150
21 LW-184-9.0-20-H 184 7.2 9.0 549.1 575 22.6 12 26.4 200
22 LW-184-10-20-H 184 7.2 10.0 610.0 620 24.4 12.9 28.4 200
23 LW-184-11-20-H 184 7.2 11.0 671.1 665 26.2 14.2 31.3 200
24 LW-184-12-20-H 184 7.2 12.0 732.2 710 28 15.4 33.9 200
25 LW-203-12-15-H 203 8 12.0 732.2 567 22.3 11.8 26 150
26 LW-203-20-15-H 203 8 20.0 1220.3 873 34.4 17 37.4 150
27 LW-203-21.3-15-H 203 8 21.3 1299.6 962 37.9 19.9 43.8 150
28 LW-204-12-20-H 204 8 12.0 732.2 610 24 16.5 36.3 200
29 LW-204-15-20-H 204 8 15.0 915.2 735 28.9 18.7 41.2 200
30 LW-204-20-20-H 204 8 20.0 1220.3 940 37 23.4 51.5 200
31 LW-232-29.5-15-H 232 9.1 29.5 1799.9 994 39.1 30.2 66.5 150
32 LW-232-30.0-15-H 232 9.1 30.0 1830.4 1010 39.8 30.5 67.2 150
33 LW-232-33.4-15-H 232 9.1 33.4 2037.8 1126 44.3 31.3 68.9 150
34 LW-232-40.0-15-H 232 9.1 40.0 2440.5 1340 52.8 36.5 80.4 150
35 LW-232-20.0-20-H 232 9.1 20.0 1220.3 750 29.5 26.9 59.3 200
36 LW-232-26.0-20-H 232 9.1 26.0 1586.3 921 36.3 30.7 67.6 200
37 LW-232-30.0-20-H 232 9.1 30.0 1830.4 1076 43.9 36.4 80.2 200
38 LW-232-31.5-20-H 232 9.1 31.5 1921.9 1096 43.1 38 83.7 200
39 LW-232-40.0-20-H 232 9.1 40.0 2440.5 1365 53.7 44.1 97.1 200
40 LW-250-40.0-15-H 250 9.8 40.0 2440.5 1150 45.3 36.7 80.8 150
41 LW-250-46.4-15-H 250 9.8 46.4 2831.0 1305 51.4 38.7 85.2 150
42 LW-250-47.5-15-H 250 9.8 47.5 2898.1 1340 52.8 42 92.5 150
43 LW-250-50.0-15-H 250 9.8 50.0 3050.6 1590 62.6 39 85.9 150
44 LW-250-40.0-20-H 250 9.8 40.0 2440.5 1227 48.3 46.3 101.9 200
45 LW-250-50.0-20-H 250 9.8 50.0 3050.6 1500 59.1 56 123.3 200


Items Overview
Materials High strength Aluminum alloy 6061
High standard of safety Hydro-test before delivery
Lightweight 40% Weight-saving compared with steel cylinder
Strong and thick wall Design to ensure anti-pressure strength
Smart appearance Brushed Aluminum body and need low maintenance
Service pressure 150bar
Test pressure 250bar
Technical standard EN, DOT,ISO upon customers' demand
Fitted valve CGA320 or upon customers' demand.
Life-span of product 15 years
Recertification period 5 years
Delivery time 6 days to 30 days upon deposit. Shipping empty.